#25 Wane, Mar
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 30, 2006 UIUMEN.................. 2-1 * 0 0 0 0 .000 0 0-0
Sep 01, 2006 at Northern Kentucky.... 1-0 * 0 0 0 1 .000 0 0-0
Sep 3, 2006 at Bellarmine Knights... 3-2 * 3 0 6 6 .429 1 0-0
Sep 08, 2006 LEWIS................... 2-1 * * 0 0 0 0 .429 0 0-0
Sep 10, 2006 UWP..................... 0-4 * * 0 0 0 0 .429 0 0-0
Sep 13, 2006 SAGINAW VALLEY STATE.... 2-1 * * 0 1 1 4 .273 0 0-0
Sep 15, 2006 at Drury................ 2-3 * * 1 0 2 3 .286 0 0-0
Sep 17, 2006 at Rockhurst............ 1-2 * * 0 0 0 0 .286 0 0-0
Sep 22, 2006 KENTUCKY WESLEYAN....... 3-0 * * 0 0 0 2 .250 0 0-0
Sep 24, 2006 USI..................... 2-0 * * 0 0 0 1 .235 0 0-0
Sep 28, 2006 ST. JOSEPH'S............ 2-0 * * 0 1 1 2 .211 0 0-0
Oct 03, 2006 FINDLAY................. 3-1 * * 1 0 2 3 .227 0 0-0
Oct 06, 2006 at SIU Edwardsville..... 0-2 * * 0 0 0 1 .217 0 0-0
Oct 08, 2006 at Quincy University.... 0-1 * * 0 0 0 1 .208 0 0-0
Oct 13, 2006 MISSOURI-ST. LOUIS...... 2-0 * * 1 0 2 1 .240 0 0-0
Oct 15, 2006 MISSOURI-ROLLA.......... 0-2 * * 0 0 0 2 .222 0 0-0
Oct 18, 2006 OAKLAND CITY............ 2-0 * * 2 0 4 7 .235 1 0-0
Oct 22, 2006 at Northern Kentucky.... 0-3 * * 0 0 0 2 .222 0 0-0
Totals............................... 27-23 18-15 8 2 18 36 .222 2 0-0
Games played: 18
Shots per game: 2.00
Goals per game: 0.44
Assists per game: 0.11
Points per game: 1.00